SHAC Hornaday Awards
Compiled by Glenn Buckley and Jim Szpakowski
CONSERVATION ACTIVITIES ARE PART OF
EVERY RANK IN CUB SCOUTS,
THE BOY SCOUT TRAIL TO FIRST CLASS & MERIT BADGES
AND MANY VENTURING AWARDS .
Click text above for BSA Scouting and Conservation Factsheet.
LAST NAME |
FIRST |
UNIT |
DIST |
YEAR |
PROJECT THEME |
||
| Ziemnicki | Matthew | T55 |
Golden Arrow | Badge | 2007 |
Fish & Wildlife Management | Butterfly Garden |
| Handley | Bruce | . |
Mustang | Gold Badge | 2007 |
. | . |
| Szpakowski | Jim | T100 |
Tomahawk | Gold Badge | 2007 |
. | . |
| Shrewsberry | Garrett | T895 |
George Strake | Badge | 2007 |
Forest & Range Management | Forest Management and Conservation Through Education for Camp Strake (32.9 MB doc) |
| Szpakowski | David | T100 |
Tomahawk | 2nd proj | 2006 |
Forest & Range Management | The Lost Creek Park Trail |
| . | . | T100 |
Tomahawk | Unit Award | 2006 |
Resource Recovery | Reuse Drive to Benefit Needy |
| Szpakowski | David | T100 |
Tomahawk | Badge | 2006 |
Resource Recovery | Reuse Drive to Benefit Needy |
| . | . | T100 |
Tomahawk | Unit Award | 2005 |
Resource Recovery | Recycling Computer Parts |
| Trevino | Tristan | T20 |
Skyline | Badge | 2005 |
Invasive Species Control | Chinese Privet Control |
| Cauble | Adam James | . |
Golden Arrow | Badge | 2005 |
Invasive Species Control | Tallow Tree Eradication |
| Kannan | Vignesh | T616 |
Tomahawk | Bronze Medal | 2005 |
Invasive Species Control | Tallow Tree Eradication at Armand Bayou (14.9 MB doc) |
| Pagnotta | Tony | . |
Flaming Arrow | Gold Badge | 2005 |
. | . |
| . | . | T95 |
Bayshore | Unit Award | 2005 |
Soil & Water Conservation | Storm Drain Stenciling |
| Meixell | David | . |
Flaming Arrow | Badge | 2004 |
Fish & Wildlife Management | Habitat Enhancement for Red Cockaded Woodpecker |
| Kannan | Vignesh | T616 |
Tomahawk | 2nd proj | 2004 |
Air & Water Pollution Control | Storm Drain Stenciling (12.6 MB doc) |
| Kannan | Vignesh | T616 |
Tomahawk | Badge | 2004 |
Fish & Wildlife Management | Restoration of aquatic ecosystems in demonstration ponds in Hermann Park (11.8 MB doc) |
| Fochtman | Jason M | C1377 |
Flaming Arrow | Badge | 2003 |
Invasive Species Control | Tallow Tree Eradication at Sheldon Lake St Park |
| McCormich | Michael J. | . |
Mustang | Badge | 2003 |
Forest & Range Management | Planting trees in a restored wetland |
| Mendoze | Nicole | . |
. | Badge | 2003 |
. | . |
| Simon | Stephen A. | . |
Mustang | Badge | 2003 |
. | . |
| Blake II | Robert Pierpont | . |
Mustang | Badge | 2002 |
Soil & Water Conservation | Soil & Water Conservation |
| Buckley | Glenn | . |
George Strake | Gold Badge | 2001 |
. | . |
| Leavitt | David | . |
Skyline | Badge | 2001 |
Fish & Wildlife Management | Butterfly Habitat |
| Metcalf | Jack | . |
Golden Arrow | Gold Badge | 2001 |
. | . |
| Ng | Charles P. | . |
NW Territory | Badge | 2001 |
Air & Water Pollution Control | Organized Tree Planting to Help Clean Houston Air. |
| Pagnotta | Alexander D. | . |
Flaming Arrow | Badge | 2001 |
Invasive Species Control | Tallow Tree Eradication at Lake Houston State Park |
| Rice | Zachary | . |
George Strake | Badge | 2001 |
Soil & Water Conservation | Monitoring Panther Creek water |
| Clifford | Lucas | . |
Skyline | Badge | 2000 |
Fish & Wildlife Management | Improve wetlands ecology for training site in Hermann Park |
| Flowers | William | . |
Skyline | Badge | 2000 |
Soil & Water Conservation | Wetlands enhancement at Houston Arboretum Pond |
| Heestand | Bree | . |
George Strake | 2nd proj | 2000 |
Fish & Wildlife Management | Improving habitat for Red Cockaded Woodpecker |
| Heestand | Bree | . |
George Strake | 3rd proj | 2000 |
Energy Conservation | Community education on value of natural landscaping |
| Horlander | Melissa | . |
Skyline | Badge | 2000 |
Fish & Wildlife Management | Reestablishment of butterfly & moth habitat |
| Lionetti | Mike | T825 |
Mustang | Silver Medal | 2000 |
Forest & Range Management | Habitat development (13.3 MB doc) |
| Lionetti | Mike | T825 |
Mustang | 3rd proj | 1999 |
Resource Recovery | Recycling Christmas Trees (11.7 MB doc) |
| Lionetti | Mike | T825 |
Mustang | 2nd proj | 1997 |
Fish & Wildlife Management | Urban tree planting (31.9 MB doc) |
| Lionetti | Mike | T825 |
Mustang | 1st proj | 1997 |
Soil & Water Conservation | Planting grasses/ flowers for erosion control (10.2 MB doc) |
| Mayes | Joshua | . |
Bayshore | Silver Medal | 2000 |
Forest & Range Management | Planting Coastal Grasses (9.0 MB doc) |
| Mayes | Joshua | . |
Bayshore | 3rd proj | 2000 |
Forest & Range Management | Seed Collecting and Planting (9.0 MB doc) |
| Mayes | Joshua | . |
Bayshore | 2nd proj | 2000 |
Soil & Water Conservation | Eroded Boat Ramp (1.1 MB doc) |
| Mayes | Joshua | . |
Bayshore | 1st proj | 2000 |
Fish & Wildlife Management | Cane Transplanting (3.4 MB doc) |
| Meixell | Brian | . |
Flaming Arrow | Badge | 2000 |
Fish & Wildlife Management | Rehab cages for raptors |
| Booth | Ryan | . |
Flaming Arrow | Badge | 1999 |
. | . |
| Brown | Adam C. | . |
Arrowmoon | Badge | 1999 |
Soil & Water Conservation | Fencing to redirect traffic for erosion control |
| Campbell | Ryan David | . |
George Strake | 2nd proj | 1999 |
Fish & Wildlife Management | Wood Duck Nesting Boxes (10.4 MB doc) |
| Daetwyler | Benjamin | . |
George Strake | Badge | 1999 |
. | . |
| Edwards | Michael | . |
Arrowmoon | Badge | 1999 |
Forest & Range Management | Interpretive nature trail through prairie |
| Enterline | Dean | . |
George Strake | Badge | 1999 |
Forest & Range Management | Reforestation in Sam Houston National Forest |
| Heestand | Bree | . |
George Strake | Badge | 1999 |
Soil & Water Conservation | Water Monitoring Project -Bear Branch |
| Leavitt | John | . |
Skyline | Badge | 1999 |
Soil & Water Conservation | Storm Drain Stenciling |
| Manthos | George | . |
George Strake | Badge | 1999 |
Soil & Water Conservation | Sediment catchment structures along trails |
| McIntosh | David | . |
George Strake | 2nd proj | 1999 |
Soil & Water Conservation | Shoreline stabilization with log booms (3.3 MB doc) |
| McIntosh | David | . |
George Strake | Badge | 1999 |
. | . |
| Meyers | Cody Lane | . |
George Strake | Badge | 1999 |
Soil & Water Conservation | Storm Drain Stenciling |
| Rector | Matthew Francis | . |
Arrowmoon | Badge | 1999 |
Forest & Range Management | Restore Native plant prairie |
| Switzer | Paul Kenneth | . |
Rising Star | Badge | 1999 |
Fish & Wildlife Management | Construct/Install Bathhouses |
| Campbell | Ryan David | . |
George Strake | Badge | 1998 |
Soil & Water Conservation | Soil & Water Conservation - Slope Stabilization using grasses |
| Neahr | Ryan | . |
George Strake | Badge | 1997 |
Fish & Wildlife Management | Pens for Wolves |
| Hurley | Richard | . |
Rising Star | Badge | 1993 |
Forest & Range Management | Forest & Range Management |
| Rommel, III | A. Ross | . |
Mustang | Badge | 1993 |
Fish & Wildlife Management | Fish & Wildlife Management |
| Terry | Macon L. | . |
Mustang | Silver Medal | 1993 |
Fish & Wildlife Management | Ridley Turtle Project, Mexico- Organized overall program |
| Wilkins | Richard | . |
Mustang | Badge | 1993 |
Fish & Wildlife Management | Fish & Wildlife Management |
| Barnes | Stephen | T827 |
Mustang | Badge | 1992 |
Fish & Wildlife Management | Ridley Turtle Project, Mexico |
| Brinkman | Shawn | T84 |
Bayshore | Badge | 1992 |
Fish & Wildlife Management | Ridley Turtle Project, Mexico |
| Daly, Jr | Richard | T505 |
Golden Arrow | Badge | 1992 |
Fish & Wildlife Management | Ridley Turtle Project, Mexico |
| Dowell | Brian Lee | T915 |
Bayshore | Badge | 1992 |
Fish & Wildlife Management | Ridley Turtle Project, Mexico |
| Ferris | Abraham | . |
Bayshore | Badge | 1992 |
Fish & Wildlife Management | Ridley Turtle Project, Mexico |
| Hagball | Sean | T505 |
Golden Arrow | Badge | 1992 |
Fish & Wildlife Management | Ridley Turtle Project, Mexico |
| Huettel | Eric R. | . |
Bayshore | Badge | 1992 |
Fish & Wildlife Management | Ridley Turtle Project, Mexico |
| McConnel | Brandon | T726 |
Raven | Badge | 1992 |
Fish & Wildlife Management | Ridley Turtle Project, Mexico |
| Metcalf | John | T266 |
Golden Arrow | Badge | 1992 |
Fish & Wildlife Management | Ridley Turtle Project, Mexico |
| Mitchell | George | . |
George Strake | Gold Certificate | 1992 |
Fish & Wildlife Management | Ridley Turtle Project, Mexico |
| Poston | Paul R. | . |
Polaris | Badge | 1992 |
Fish & Wildlife Management | Ridley Turtle Project, Mexico |
| Schiemeier | Clayton | T1852 |
Tomahawk | Badge | 1992 |
Fish & Wildlife Management | Ridley Turtle Project, Mexico |
| Slaughter | Mikale | T915 |
Bayshore | Badge | 1992 |
Fish & Wildlife Management | Ridley Turtle Project, Mexico |
| Terry | Macon | T666 |
Mustang | Badge | 1992 |
Fish & Wildlife Management | Ridley Turtle Project, Mexico |
| Yates | Jon | . |
. | Bronze Medal | 1988 |
. | . |
| Bokomey | George | . |
Houston ? | Medal | 1973 |
. | . |
| Albert | Bill | . |
. | Silver Medal | 1963 |
. | . |
| Albert | Bill | . |
Bellaire | Bronze Medal | 1962 |
. | . |
| Newsom | Doug | . |
. | Silver Medal | . |
.. | . |
| Newsom | Doug | . |
. | Bronze Medal | . |
. | . |
©A.B.C. Consulting Company 1994-2008
This page was last updated:
Monday, February 25, 2008 11:04 AM